<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Sonic Residues</title>
	<atom:link href="http://www.activatedspace.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.activatedspace.com/blog</link>
	<description>Sonic Experiences in the Electroacoustic stratosphere.  Music by Garth Paine</description>
	<lastBuildDate>Mon, 14 May 2012 02:43:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>Copyright &#xA9; Sonic Residues 2011 </copyright>
	<managingEditor>garth@activatedspace.com (Sonic Residues)</managingEditor>
	<webMaster>garth@activatedspace.com (Sonic Residues)</webMaster>
	<ttl>43200</ttl>
	<image>
		<url>http://www.activatedspace.com/blog/wp-content/plugins/podpress/images/GarthPodPic_Small.jpg</url>
		<title>Sonic Residues</title>
		<link>http://www.activatedspace.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Sonic Experiences in the Electroacoustic stratosphere.  Music by Garth Paine</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Sonic Residues</itunes:author>
	<itunes:owner>
		<itunes:name>Sonic Residues</itunes:name>
		<itunes:email>garth@activatedspace.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.activatedspace.com/blog/wp-content/plugins/podpress/images/GarthPodPic_Small.jpg" />
		<item>
		<title>Diffuse Concert Series &#8211; UTS &#8211; May 31</title>
		<link>http://www.activatedspace.com/blog/?p=1297</link>
		<comments>http://www.activatedspace.com/blog/?p=1297#comments</comments>
		<pubDate>Mon, 14 May 2012 02:43:06 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Ambisonics]]></category>
		<category><![CDATA[Experimental Electronic Music Performance]]></category>
		<category><![CDATA[Music Composition]]></category>
		<category><![CDATA[Sound Art]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[surround sound]]></category>

		<guid isPermaLink="false">http://www.activatedspace.com/blog/?p=1297</guid>
		<description><![CDATA[Ear to the Earth Thursday 31 May 6.30pm In collaboration with Ear to the Earth and the Electronic Music Foundation, New York, join us for an evening of sonic exploration, presenting exquisite spatial recordings from around the globe, exploring acoustic &#8230; <a href="http://www.activatedspace.com/blog/?p=1297">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Ear to the Earth<br />
Thursday 31 May 6.30pm</strong><br />
In collaboration with Ear to the Earth and the Electronic Music Foundation, New York, join us for an evening of sonic exploration, presenting exquisite spatial recordings from around the globe, exploring acoustic ecology, soundscape, and our changing sonic environment, including the CD launch of Ros Bandt &#038; Leah Barclay – Rivers Talk.</p>
<p><strong>Programme</strong><br />
<strong>Hollis Taylor</strong>: Pied Butcherbird Song (field recordings)<br />
<strong>Garth Paine</strong>: Presence in the Landscape<br />
<strong>Ros Bandt</strong>: Tragoudia (soundscape with Tarhu &#038; Habiouli)<br />
<strong>Leah Barclay</strong>: Narmada Valley Sketch *<br />
<strong>Jon Drummond</strong>: New Work *<br />
Ros Bandt &#038; Leah Barclay: Rivers Talk *<br />
(* premiere)</p>
<p>Post Concert: Ros Bandt &#038; Leah Barclay – Blue Gold/Rivers Talk CD Launch</p>
<p>@ Bon Marche Studio 755 Harris Street, Ultimo<br />
University of Technology, Sydney<br />
UTS Broadway – Bon Marche Building CB03.01.05</p>
<p>for more see <a href="http://diffuse2.wordpress.com/ear-to-the-earth/" title="here" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activatedspace.com/blog/?feed=rss2&#038;p=1297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound and emotion</title>
		<link>http://www.activatedspace.com/blog/?p=1294</link>
		<comments>http://www.activatedspace.com/blog/?p=1294#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:43:37 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Experimental Electronic Music Performance]]></category>
		<category><![CDATA[Music Composition]]></category>
		<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.activatedspace.com/blog/?p=1294</guid>
		<description><![CDATA[How Sound Affects from SoundCloud on Vimeo. Soundcloud explores the four effects sound has on us – physiological, psychological, cognitive, and behavioral – in a concrete complement to their wonderful abstract short film, Sound.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34021630?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/34021630">How Sound Affects</a> from <a href="http://vimeo.com/soundcloud">SoundCloud</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Soundcloud explores the four effects sound has on us – physiological, psychological, cognitive, and behavioral – in a concrete complement to their wonderful abstract short film, Sound. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.activatedspace.com/blog/?feed=rss2&#038;p=1294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BodyText @ UCD on April 12/13</title>
		<link>http://www.activatedspace.com/blog/?p=1281</link>
		<comments>http://www.activatedspace.com/blog/?p=1281#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:26:44 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Dance]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Music Composition]]></category>
		<category><![CDATA[Research Projects]]></category>
		<category><![CDATA[cv]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[interactive performance]]></category>
		<category><![CDATA[kyma]]></category>

		<guid isPermaLink="false">http://www.activatedspace.com/blog/?p=1281</guid>
		<description><![CDATA[If you are around UCD on April 12/13 - come and see our performance - BodyText is an interactive dance work by Sue Hawksley, Simon Biggs and Garth Paine. Looks like and interesting conference as well]]></description>
			<content:encoded><![CDATA[<p>If you are around UCD on April 12/13 - come and see our performance - BodyText is an interactive dance work by Sue Hawksley, Simon Biggs and Garth Paine.  Looks like and interesting conference as well</p>
<p><a href="http://www.activatedspace.com/blog/wp-content/uploads/2012/03/gamingthegameflier.png"><img src="http://www.activatedspace.com/blog/wp-content/uploads/2012/03/gamingthegameflier.png" alt="" title="gamingthegameflier" width="484" height="629" class="aligncenter size-full wp-image-1282" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activatedspace.com/blog/?feed=rss2&#038;p=1281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richie Hawtin 2012 NAMM Report &#8211; YouTube</title>
		<link>http://www.activatedspace.com/blog/?p=1277</link>
		<comments>http://www.activatedspace.com/blog/?p=1277#comments</comments>
		<pubDate>Tue, 13 Mar 2012 05:37:51 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Experimental Electronic Music Performance]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.activatedspace.com/blog/?p=1277</guid>
		<description><![CDATA[It is interesting to see the movement towards new interfaces that have a lot of nuance about them - and they are coming from small USA companies place in January in Anaheim, California. Its a rare opportunity to look behind &#8230; <a href="http://www.activatedspace.com/blog/?p=1277">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is interesting to see the movement towards new interfaces that have a lot of nuance about them - and they are coming from small USA companies</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/6v4NcNqOlyM?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>place in January in Anaheim, California. Its a rare opportunity to look behind the curtain of what makes the technology industry operate -- which fuels the work of Richie Hawtin. Here Richie tours the event to provide this exclusive video report for his followers</p>
<p>via <a href='http://www.youtube.com/watch?feature=player_embedded&#038;v=6v4NcNqOlyM#!'>Richie Hawtin 2012 NAMM Report - YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activatedspace.com/blog/?feed=rss2&#038;p=1277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ DKO &#8220;Heavy Metal Paperclip&#8221; on Trombone</title>
		<link>http://www.activatedspace.com/blog/?p=1274</link>
		<comments>http://www.activatedspace.com/blog/?p=1274#comments</comments>
		<pubDate>Sun, 11 Mar 2012 07:07:24 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Experimental Electronic Music Performance]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Sound Art]]></category>

		<guid isPermaLink="false">http://www.activatedspace.com/blog/?p=1274</guid>
		<description><![CDATA[I thought this was interesting in that it is well integrated and the performance is smooth. Not sure about the translation of the trombone into a heavy metal axe, but .... Electric Trombone DJ, Darren Kramer (aka DJ DKO), performing &#8230; <a href="http://www.activatedspace.com/blog/?p=1274">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I thought this was interesting in that it is well integrated and the performance is smooth.  Not sure about the translation of the trombone into a heavy metal axe, but ....</p>
<p>Electric Trombone DJ, Darren Kramer (aka DJ DKO), performing "Heavy Metal Paperclip" the first single from the upcoming CD "Beyond The Boneyard".</p>
<p>via <a href='http://vimeo.com/34989574'>DJ DKO "Heavy Metal Paperclip" on Vimeo</a>.</p>
<p><iframe src="http://player.vimeo.com/video/34989574?byline=0&amp;portrait=0&amp;color=7343bf" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activatedspace.com/blog/?feed=rss2&#038;p=1274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Starting Guide to Max/MSP/Jitter</title>
		<link>http://www.activatedspace.com/blog/?p=1272</link>
		<comments>http://www.activatedspace.com/blog/?p=1272#comments</comments>
		<pubDate>Mon, 05 Mar 2012 06:20:38 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Music Composition]]></category>
		<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Sound Art]]></category>

		<guid isPermaLink="false">http://www.activatedspace.com/blog/?p=1272</guid>
		<description><![CDATA[Always useful to have different kinds of references for students learning Max/MSP/Jitter Practical Starting Guide to Max/MSP/Jitter.]]></description>
			<content:encoded><![CDATA[<p>Always useful to have different kinds of references for students learning Max/MSP/Jitter</p>
<p><a href='http://www.scribd.com/doc/51501991/Practical-Starting-Guide-to-Max-MSP-Jitter'>Practical Starting Guide to Max/MSP/Jitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activatedspace.com/blog/?feed=rss2&#038;p=1272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>scan2Go exhibition</title>
		<link>http://www.activatedspace.com/blog/?p=1264</link>
		<comments>http://www.activatedspace.com/blog/?p=1264#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:31:46 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Experimental Electronic Music Performance]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Music Composition]]></category>
		<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Research Projects]]></category>
		<category><![CDATA[cv]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.activatedspace.com/blog/?p=1264</guid>
		<description><![CDATA[http://v1b3.com/?page_id=126 I have a series of works in the upcoming scan2Go exhibition, curated by Conrad Gleber, and Gail Rubini. The College Art Association Services to Artists committee in collaboration with v1b3 (v1b3.com) are producing a printed catalogue of digital media &#8230; <a href="http://www.activatedspace.com/blog/?p=1264">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.activatedspace.com/blog/wp-content/uploads/2012/02/Screen-Shot-2012-02-14-at-6.16.01-PM.png"><img src="http://www.activatedspace.com/blog/wp-content/uploads/2012/02/Screen-Shot-2012-02-14-at-6.16.01-PM.png" alt="" title="Screen Shot 2012-02-14 at 6.16.01 PM" width="321" height="318" class="aligncenter size-full wp-image-1265" /></a><br />
<a href="http://v1b3.com/?page_id=126" title="scan2Go" target="_blank">http://v1b3.com/?page_id=126</a></p>
<p>I have a series of works in the upcoming scan2Go exhibition, curated by Conrad Gleber, and Gail Rubini.</p>
<p>The College Art Association Services to Artists committee in collaboration with v1b3 (v1b3.com) are producing a printed catalogue of digital media art works entitled SCAN2GO. The catalogue will represent the artworks by printed QR codes, which function to connect viewers to digital media art works by using a smart phone.</p>
<p>The SCAN2GO catalogue will be dynamic for one year. </p>
<p>Artists will be assigned a QR code (printed in the catalogue) that links to an artwork.<br />
Every four months each artist will provide us a new artwork for the QR link. </p>
<p>The printed catalog will be distributed during the CAA conference in Los Angeles, February 22-25, 2012. The QR codes are linked to a web address/url that shows an art piece (sound art, video, code pieces or web art) that will be viewed on smart phones and camera enabled tablet computers.</p>
<p>ESSAYS/WRITING<br />
<a href="http://v1b3.com/?page_id=560" title="Conrad Gleber, Introduction" target="_blank">Conrad Gleber, Introduction<br />
</a><a href="http://v1b3.com/?page_id=587" title="Meridith Hoy, Essay" target="_blank">Meredith Hoy, Essay</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.activatedspace.com/blog/?feed=rss2&#038;p=1264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinectar – Tutorial 1 (The Basics &amp; CC Output) &#124; I Love the Future</title>
		<link>http://www.activatedspace.com/blog/?p=1262</link>
		<comments>http://www.activatedspace.com/blog/?p=1262#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:26:32 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Experimental Electronic Music Performance]]></category>
		<category><![CDATA[Interfaces]]></category>

		<guid isPermaLink="false">http://www.activatedspace.com/blog/?p=1262</guid>
		<description><![CDATA[More interesting Kinect and music gear]]></description>
			<content:encoded><![CDATA[<p>More interesting Kinect and music gear</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/DqVpysEywec" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activatedspace.com/blog/?feed=rss2&#038;p=1262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is It So Hard for New Musical Instruments to Catch On?</title>
		<link>http://www.activatedspace.com/blog/?p=1251</link>
		<comments>http://www.activatedspace.com/blog/?p=1251#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:55:03 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Experimental Electronic Music Performance]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Music Composition]]></category>
		<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.activatedspace.com/blog/?p=1251</guid>
		<description><![CDATA[It is very helpful to have articles like this to open and share the discussion that a number of us in the NIME community are engaged in. Why Is It So Hard for New Musical Instruments to Catch On? - &#8230; <a href="http://www.activatedspace.com/blog/?p=1251">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.activatedspace.com/blog/wp-content/uploads/2012/02/Screen-Shot-2012-02-09-at-11.57.25-AM.png"><img src="http://www.activatedspace.com/blog/wp-content/uploads/2012/02/Screen-Shot-2012-02-09-at-11.57.25-AM.png" alt="" title="Screen Shot 2012-02-09 at 11.57.25 AM" width="523" height="287" class="aligncenter size-full wp-image-1258" /></a></p>
<p>It is very helpful to have articles like this to open and share the discussion that  a number of us in the NIME community are engaged in.</p>
<p><a href='http://www.theatlantic.com/entertainment/archive/2012/02/why-is-it-so-hard-for-new-musical-instruments-to-catch-on/252668/'>Why Is It So Hard for New Musical Instruments to Catch On? - William Weir - Entertainment - The Atlantic</a>.</p>
<p><a href="http://www.activatedspace.com/blog/wp-content/uploads/2012/02/Screen-Shot-2012-02-09-at-11.57.56-AM.png"><img src="http://www.activatedspace.com/blog/wp-content/uploads/2012/02/Screen-Shot-2012-02-09-at-11.57.56-AM.png" alt="" title="Screen Shot 2012-02-09 at 11.57.56 AM" width="169" height="509" class="aligncenter size-full wp-image-1259" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activatedspace.com/blog/?feed=rss2&#038;p=1251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dalai Lama 60th by garthpaine</title>
		<link>http://www.activatedspace.com/blog/?p=1249</link>
		<comments>http://www.activatedspace.com/blog/?p=1249#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:16:27 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Experimental Electronic Music Performance]]></category>
		<category><![CDATA[Music Composition]]></category>

		<guid isPermaLink="false">http://www.activatedspace.com/blog/?p=1249</guid>
		<description><![CDATA[Dalai Lama 60th by garthpaine]]></description>
			<content:encoded><![CDATA[<p><object height="81" width="100%"><param name="movie" value="https://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F27675545"></param><param name="allowscriptaccess" value="always"></param> <embed allowscriptaccess="always" height="81" src="https://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F27675545" type="application/x-shockwave-flash" width="100%"></embed></object>  <span><a href="http://soundcloud.com/garthpaine/dalai-lama-60th">Dalai Lama 60th</a> by <a href="http://soundcloud.com/garthpaine">garthpaine</a></span> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.activatedspace.com/blog/?feed=rss2&#038;p=1249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<br />
<b>Warning</b>:  mysql_fetch_row(): supplied argument is not a valid MySQL result resource in <b>/home/asgarth/public_html/blog/wp-content/plugins/quickstats/quickstats.php</b> on line <b>346</b><br />

