<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Sonic Residues</title>
	<atom:link href="http://www.activatedspace.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.activatedspace.com/blog</link>
	<description>Sonic Experiences in the Electroacoustic stratosphere.  Music by Garth Paine</description>
	<lastBuildDate>Tue, 17 Aug 2010 09:28:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>garth@activatedspace.com (Sonic Residues)</managingEditor>
	<webMaster>garth@activatedspace.com (Sonic Residues)</webMaster>
	<category>posts</category>
	<ttl>43200</ttl>
	<image>
		<url>http://www.activatedspace.com/blog/wp-content/plugins/podpress/images/GarthPodPic_Small.jpg</url>
		<title>Sonic Residues</title>
		<link>http://www.activatedspace.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Sonic Experiences in the Electroacoustic stratosphere.  Music by Garth Paine</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Sonic Residues</itunes:author>
	<itunes:owner>
		<itunes:name>Sonic Residues</itunes:name>
		<itunes:email>garth@activatedspace.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.activatedspace.com/blog/wp-content/plugins/podpress/images/GarthPodPic_Small.jpg" />
		<item>
		<title>New Music Listening, Free and Pay-What-You-Will: Shigeto to Squarepusher to Ambienteer</title>
		<link>http://www.activatedspace.com/blog/?p=954</link>
		<comments>http://www.activatedspace.com/blog/?p=954#comments</comments>
		<pubDate>Tue, 17 Aug 2010 09:28:10 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Experimental Electronic Music Performance]]></category>
		<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Research Projects]]></category>
		<category><![CDATA[Sound Art]]></category>

		<guid isPermaLink="false">http://www.activatedspace.com/blog/?p=954</guid>
		<description><![CDATA[To take us into the weekend, here are some favorite online music releases this week to download, stream, and enjoy. Be sure to click over to the site if you’re on RSS for the included players if they’re not appearing. The big buzz this week was the surprise emergence of Squarepusher on a project with [...]]]></description>
			<content:encoded><![CDATA[<p>To take us into the weekend, here are some favorite online music releases this week to download, stream, and enjoy. Be sure to click over to the site if you’re on RSS for the included players if they’re not appearing.</p>
<p>The big buzz this week was the surprise emergence of Squarepusher on a project with Ed Banger Records – a surprise because Squarepusher has long been synonymous with Warp. I’ll leave the music blogs to concern themselves with the label. (Resident Advisor goes understated, whereas exclaim.ca offers, snarkily, “Either Ed Banger Records has moved on from the French touch explosion of 2007 or IDM legend Squarepusher has dropped the wacky time signatures for some four-on-the-floor filter-house.”)</p>
<p>Mostly, Squarepusher fans have been having a good time with a funky, fun track and remix that’s free on Soundcloud (the one “label” we all find ourselves on these days):</p>
<p>via <a href='http://createdigitalmusic.com/2010/08/13/new-music-listening-free-and-pay-what-you-will-shigeto-to-squarepusher-to-ambienteer/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+createdigitalmusic+%28createdigitalmusic.com%29'>Create Digital Music » New Music Listening, Free and Pay-What-You-Will: Shigeto to Squarepusher to Ambienteer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activatedspace.com/blog/?feed=rss2&amp;p=954</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEAM 2010: Agency &amp; Action &#8211; Seymour Centre</title>
		<link>http://www.activatedspace.com/blog/?p=950</link>
		<comments>http://www.activatedspace.com/blog/?p=950#comments</comments>
		<pubDate>Tue, 17 Aug 2010 08:33:13 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Experimental Electronic Music Performance]]></category>
		<category><![CDATA[Research Projects]]></category>
		<category><![CDATA[Sound Art]]></category>

		<guid isPermaLink="false">http://www.activatedspace.com/blog/?p=950</guid>
		<description><![CDATA[The Seymour Centre is partnering with Critical Path, Sydney’s choreographic research centre, and the University of Western Sydney to present the 2010 public program of their annual SEAM symposium. This year’s event will be held on 15 and 16 October and will focus on interactive digital technologies in performance underpinned by groundbreaking artist and academic [...]]]></description>
			<content:encoded><![CDATA[<p>The Seymour Centre is partnering with Critical Path, Sydney’s choreographic research centre, and the University of Western Sydney to present the 2010 public program of their annual SEAM symposium.</p>
<p>This year’s event will be held on 15 and 16 October and will focus on interactive digital technologies in performance underpinned by groundbreaking artist and academic research from Australia and around the world. </p>
<p>The two-day program will feature public talks, workshops, performances, and interactive installations including the “Articulated Head”, Australia’s first thinking robot by Australian performance artist Stelarc.</p>
<p>Running alongside the symposium is the groundbreaking and internationally renowned production GLOW by celebrated contemporary dance company Chunky Move. A collaboration with the legendary interactive software creator Frieder Weiss, GLOW features innovative multi-media including motion capture tracking. Utilising the latest in interactive video technologies a digital landscape is generated in real time in response to the dancers’ movement, rendering no two performances the same. Read more</p>
<p>SEAM participants can purchase tickets to any performance of GLOW for the discounted ticket price of $15. Contact the Box Office on 02 9351 7140 for more information and to book.</p>
<p>Tickets can be purchased via the Seymour Centre’s website (www.seymourcentre.com) or by phoning the Box Office on 02 9351 7940. </p>
<p>SEAM SYMPOSIUM TICKET PRICES<br />
2-day (Friday AND Saturday)<br />
$60 Adult<br />
$50 Early Bird (deadline 24 September)<br />
$40 Concession</p>
<p>1-day (Friday OR Saturday)<br />
$35 Adult<br />
$27 Early Bird (deadline 24 September)<br />
$25 Concession</p>
<p>Anyone who purchases a ticket to SEAM (one or two day) is entitled to a ticket for GLOW for only $15. This ticket price is only available by calling the Box Office (and not available online).</p>
<p>Here are the weblinks for both<br />
<a href="http://sydney.edu.au/seymour/season/glow.shtml">GLOW</a>:<br />
and <a href="http://sydney.edu.au/seymour/boxoffice/program_seam.shtml ">SEAM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activatedspace.com/blog/?feed=rss2&amp;p=950</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC The Drum Unleashed &#8211; Arts funding: think outside the box</title>
		<link>http://www.activatedspace.com/blog/?p=943</link>
		<comments>http://www.activatedspace.com/blog/?p=943#comments</comments>
		<pubDate>Mon, 16 Aug 2010 08:15:44 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Music Composition]]></category>
		<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Research Projects]]></category>
		<category><![CDATA[Sound Art]]></category>

		<guid isPermaLink="false">http://www.activatedspace.com/blog/?p=943</guid>
		<description><![CDATA[ABC The Drum Unleashed - Arts funding: think outside the box. Ben Eltham has written and excellent and well researched article questioning the status-quo of music, arts funding in Australia. He points out that the vast majority of funding goes to classical music and in particular the symphony orchestras, and that the crumbs left over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.activatedspace.com/blog/wp-content/uploads/2010/08/beamz_f.jpg"><img src="http://www.activatedspace.com/blog/wp-content/uploads/2010/08/beamz_f-300x209.jpg" alt="" title="beamz_f" width="300" height="209" class="alignleft size-medium wp-image-946" /></a></p>
<p><a href='http://www.abc.net.au/unleashed/stories/s2979869.htm'>ABC The Drum Unleashed - Arts funding: think outside the box</a>.</p>
<p>Ben Eltham has written and excellent and well researched article <a href='http://www.abc.net.au/unleashed/stories/s2979869.htm'>questioning the status-quo of music, arts funding in Australia.  </a>He points out that the vast majority of funding goes to classical music and in particular the symphony orchestras, and that the crumbs left over are all that supports contemporary practice and the development of music that represents our experiences, our stories in the now.</p>
<p>I wrote on this issue also a few years ago - the article can be found <a href="http://www.activatedspace.com/blog/?page_id=3">here on my blog</a></p>
<p>The paper examines the funding environment for sound focused art within Australia, be it, digital, new media or analogue. Some of the underlying assumptions commonly applied to sonic artworks, often considered too abstract and intangible for exhibition in art galleries and major public spaces, are discussed.</p>
<p>The paper asks why the audible domain remains subordinate? Why do we not respect and honour the audible culture, the experiential, visceral, instinctive, intuitive, spontaneous, intimate perceptual habitat where the human body is central, where the visceral engagement with sonic architectures dismisses the western mind-body split as hopelessly inadequate. We can listen with the mind, but not without the body.</p>
<p>Not withstanding consideration of the uniqueness of the sonic experience, many experimental sound artists have struggled to find funding support and to create opportunities for the presentation of their work in Australia.</p>
<p>Music based funding is characterized as conservative. The importance placed upon historic, practices has been clearly illustrated by the federal government’s substantial funding increase to the ABC symphony orchestras in early 2005 against the recommendations of the Strong report it commissioned. The report by James Strong, recommended the Queensland, Adelaide and Tasmanian orchestras be reduced in size . The state orchestras are supported by a budget of more than $57 million dollars per annum with a total of $80 to $100 million dollars being earmarked for classical music activities in Australia. </p>
<p>Figures for attendance at symphony orchestra concerts and analyses of the number of unique individuals who attended concerts (rather than repeat attendances) is difficult to find, however the Symphony Australia website has figures for 1999-2001 , which show a total of 990907 attendances with 263537 of those attending free concerts, and 76046 attending school concerts, leaving a total of 651324 ticket purchasing members of the public. This represents a subsidy of $87.51 per paying attendee. </p>
<p>Such subsidy is not and is never likely to be forthcoming for contemporary and experimental music, but what this figure does show is the vast chasm between the establishment institutions, the symphony orchestras and the other classical music endeavours and the music of our time.</p>
<p>As Ben Eltham points out, the orchestras, including ACO identify less than 10% of their performance program as Australian music. </p>
<p>It really is a shame that even after the Strong report, the vast majority of music funding in Australia supports the living archive of classical music and adds nothing new to our culture.  It does not assist us in developing a contemporary Australian identity or culture and offers nothing toward the telling of our stories - the stories of now, which critically are well supported in publishing, and in the visual arts.</p>
<p><a href="http://www.activatedspace.com/blog/wp-content/uploads/2010/08/emc_donations.jpg"><img src="http://www.activatedspace.com/blog/wp-content/uploads/2010/08/emc_donations-300x225.jpg" alt="" title="emc_donations" width="300" height="225" class="alignleft size-medium wp-image-945" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activatedspace.com/blog/?feed=rss2&amp;p=943</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emulator » Emulator</title>
		<link>http://www.activatedspace.com/blog/?p=941</link>
		<comments>http://www.activatedspace.com/blog/?p=941#comments</comments>
		<pubDate>Thu, 05 Aug 2010 10:31:01 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Experimental Electronic Music Performance]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.activatedspace.com/blog/?p=941</guid>
		<description><![CDATA[Emulator is a multitouch MIDI controller for windows 7, oh ! yes NO IPAD,  software where you have all what you need on same screen and combine the power of multitouch, the useful standard mouse and the native interface of software to be controlled all in one nice and useful GUI, first version 1.0 include [...]]]></description>
			<content:encoded><![CDATA[<p>Emulator is a multitouch MIDI controller for windows 7, oh ! yes NO IPAD,  software where you have all what you need on same screen and combine the power of multitouch, the useful standard mouse and the native interface of software to be controlled all in one nice and useful GUI, first version 1.0 include layout 100% compatible with Traktor Pro internal mode, future upgrades include Traktor Internal mode and new layouts for Deckadance, Virtual Dj, Ableton and more.</p>
<p>via <a href='http://www.pablomartin.com/emulator/?page_id=5'>Emulator » Emulator</a>.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/bEIFNPUK6zk&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=es_ES&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/bEIFNPUK6zk&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=es_ES&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activatedspace.com/blog/?feed=rss2&amp;p=941</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunchbox Laser Shows</title>
		<link>http://www.activatedspace.com/blog/?p=934</link>
		<comments>http://www.activatedspace.com/blog/?p=934#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:59:19 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Sound Art]]></category>
		<category><![CDATA[VIPRE]]></category>

		<guid isPermaLink="false">http://www.activatedspace.com/blog/?p=934</guid>
		<description><![CDATA[Additional content for this article, available only online. Hobby Laser and Materials Buying Advice October 29, 2009 &#124; Technorati &#124; del.icio.us + LINKS Circuit Schematic Skycraft Parts &#38; Surplus Edmund Scientific Rainbow Symphony Dragon Lasers Sunclan Laser Pointer Forums Photolexicon Thomas Wilfred via makezine.com: Lunchbox Laser Shows.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.activatedspace.com/blog/wp-content/uploads/2010/08/Screen-shot-2010-08-02-at-11.58.25-PM1.png"><img src="http://www.activatedspace.com/blog/wp-content/uploads/2010/08/Screen-shot-2010-08-02-at-11.58.25-PM1-198x300.png" alt="" title="laser show" width="198" height="300" class="aligncenter size-medium wp-image-937" /></a></p>
<p>Additional content for this article, available only online.</p>
<p>Hobby Laser and Materials Buying Advice</p>
<p>October 29, 2009 | Technorati | del.icio.us</p>
<p>+ LINKS</p>
<p>Circuit Schematic</p>
<p>Skycraft Parts &amp; Surplus</p>
<p>Edmund Scientific</p>
<p>Rainbow Symphony</p>
<p>Dragon Lasers</p>
<p>Sunclan</p>
<p>Laser Pointer Forums</p>
<p>Photolexicon</p>
<p>Thomas Wilfred</p>
<p>via <a href='http://makezine.com/20/lunchboxen/#5'>makezine.com: Lunchbox Laser Shows</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activatedspace.com/blog/?feed=rss2&amp;p=934</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNSOUND FESTIVAL NEW YORK</title>
		<link>http://www.activatedspace.com/blog/?p=932</link>
		<comments>http://www.activatedspace.com/blog/?p=932#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:08:58 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.activatedspace.com/blog/?p=932</guid>
		<description><![CDATA[Submit CALLS FOR 5.1 SURROUND SOUND WORKS SUBMIT TO UNSOUND FESTIVAL NEW YORK Deadline: August 23, 2010 BASIC INFORMATION audience has been invited to participate in Unsound Festival New York, a &#34;festival of advanced music and sound art.&#34; Founded in 2003, Unsound is an annual event held in Krakow, Poland; in Spring 2011, the festival [...]]]></description>
			<content:encoded><![CDATA[<p>Submit CALLS FOR 5.1 SURROUND SOUND WORKS
</p>
<p>
SUBMIT TO UNSOUND FESTIVAL NEW YORK  Deadline: August 23, 2010
</p>
<p>
BASIC INFORMATION<br />
audience has been invited to participate in Unsound Festival New York, a &quot;festival of advanced music and sound art.&quot; Founded in 2003, Unsound is an annual event held in Krakow, Poland; in Spring 2011, the festival organizers will present the second edition of Unsound Festival New York at venues throughout the city. This event will be presented with the Polish Cultural Institute New York and Goethe-Institute New York, with an array of partners including The Trust for Mutual Understanding.</p>
<p>Conceived in 2006, audience is an unprecedented project that explores the cinema as a 21st century concert hall. It is dedicated to the advancement of aural arts by providing wide distribution and new contexts for works by emerging and established sound artists and composers. The centerpiece of audience is a biennial program of 5.1 surround sound works by international artists intended for presentation in movie theaters as &quot;cinema in the dark.&quot; </p>
<p>via <a href='http://au.dience.org/?/submit/submit/'>Submit, audience's Portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activatedspace.com/blog/?feed=rss2&amp;p=932</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time Hand-Tracking with a Color Glove</title>
		<link>http://www.activatedspace.com/blog/?p=928</link>
		<comments>http://www.activatedspace.com/blog/?p=928#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:20:36 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Experimental Electronic Music Performance]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.activatedspace.com/blog/?p=928</guid>
		<description><![CDATA[An interesting and seemingly very robust approach to hand gesture tracking. Real-time hand-tracking with a color glove by Robert Y. Wang and Jovan Popović who demonstrate real-time tracking of the 3-D pose and configuration of the hand for gestural user-input and desktop virtual reality. The only components of the system are a cloth glove and [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting and seemingly very robust approach to hand gesture tracking.</p>
<p>Real-time hand-tracking with a color glove by Robert Y. Wang and Jovan Popović who demonstrate real-time tracking of the 3-D pose and configuration of the hand for gestural user-input and desktop virtual reality. The only components of the system are a cloth glove and a webcam.</p>
<p>via <a href='http://people.csail.mit.edu/rywang/hand/'>Real-Time Hand-Tracking with a Color Glove</a>.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/3JWYTtBjdTE&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/3JWYTtBjdTE&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activatedspace.com/blog/?feed=rss2&amp;p=928</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>airpiano</title>
		<link>http://www.activatedspace.com/blog/?p=926</link>
		<comments>http://www.activatedspace.com/blog/?p=926#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:29:19 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Experimental Electronic Music Performance]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Music Composition]]></category>
		<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://www.activatedspace.com/blog/?p=926</guid>
		<description><![CDATA[airpianoThe airpiano is a new musical interface which allows playing and controlling software instruments simply by moving hands in the air.The airpiano introduces a magical user experience, a cool performance element and an experimental instrument to explore.So how does it work? The airpiano's array of sensors create a virtual matrix of keys and faders in [...]]]></description>
			<content:encoded><![CDATA[<p>airpianoThe airpiano is a new musical interface which allows playing and controlling software instruments simply by moving hands in the air.The airpiano introduces a magical user experience, a cool performance element and an experimental instrument to explore.So how does it work? The airpiano's array of sensors create a virtual matrix of keys and faders in the air above it. Each of the eight sensors can provide 3 keys or alternatively one vertical control fader. LED feedback confirms user actions and assures easy interaction and control. A custom software allows creative MIDI mapping as well as the assignment of Open Sound Control OSC messages.The first airpiano prototype introduced the innovative concept around two years ago and since then the airpiano has been further developed and greatly improved.Award winning musician Jo Hamilton was the first to get her hands on an airpiano prototype. She practices and explores the instrument, plays it live and supports the development of the airpiano by reporting on her experiences playing it.So where can you get one? Expect a brand new design with new features in a product that will soon be available. Feel free to contact me and i will update you as soon as the first airpianos will be ready for sale! Designed by Omer Yosha contact@airpiano.de , filed as a patent application.</p>
<p>via <a href='http://airpiano.de/'>airpiano</a>.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/aq3BqV36Ves&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/aq3BqV36Ves&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activatedspace.com/blog/?feed=rss2&amp;p=926</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1888 Crystal Palace recordings</title>
		<link>http://www.activatedspace.com/blog/?p=921</link>
		<comments>http://www.activatedspace.com/blog/?p=921#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:05:16 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Experimental Electronic Music Performance]]></category>
		<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Research Projects]]></category>
		<category><![CDATA[Sound Art]]></category>

		<guid isPermaLink="false">http://www.activatedspace.com/blog/?p=921</guid>
		<description><![CDATA[To most people it might seem incredible that recordings exist of a concert given in the Crystal Palace in 1888 - yet it's true.These recordings are highly significant musically, historically and technically but remain largely unknown. via The 1888 Crystal Palace recordings. That means we have been recording music for more than 130 years!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.activatedspace.com/blog/wp-content/uploads/2010/06/Screen-shot-2010-06-30-at-11.03.20-PM.png"><img src="http://www.activatedspace.com/blog/wp-content/uploads/2010/06/Screen-shot-2010-06-30-at-11.03.20-PM.png" alt="" title="Screen shot 2010-06-30 at 11.03.20 PM" width="476" height="277" class="aligncenter size-full wp-image-923" /></a></p>
<p>To most people it might seem incredible that recordings exist of a concert given in the Crystal Palace in 1888 - yet it's true.These recordings are highly significant musically, historically and technically but remain largely unknown.</p>
<p>via <a href='http://www.webrarian.co.uk/crystalpalace/index.html'>The 1888 Crystal Palace recordings</a>.</p>
<p>That means we have been recording music for more than 130 years!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activatedspace.com/blog/?feed=rss2&amp;p=921</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lampifier Microphones containing DSP</title>
		<link>http://www.activatedspace.com/blog/?p=916</link>
		<comments>http://www.activatedspace.com/blog/?p=916#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:37:27 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Experimental Electronic Music Performance]]></category>
		<category><![CDATA[Other Stuff]]></category>

		<guid isPermaLink="false">http://www.activatedspace.com/blog/?p=916</guid>
		<description><![CDATA[Lampifier Microphones: Online Programming ToolEach Lampifier® microphone is pre-programmed and ready to use. You can change the program in your microphone to improve performance or change it&#38;apos;s application. This online tool guides you through the process of changing a standard program and creating a custom program. Use caution. Re-programming can radically alter microphone performance. Always [...]]]></description>
			<content:encoded><![CDATA[<p>Lampifier Microphones: Online Programming ToolEach Lampifier® microphone is pre-programmed and ready to use. You can change the program in your microphone to improve performance or change it&amp;apos;s application. This online tool guides you through the process of changing a standard program and creating a custom program. Use caution. Re-programming can radically alter microphone performance. Always bring up your sound system volume slowly after re-programming. The programming controls are located inside the microphone for protection against unintentional changes to your important settings. You must partially disassemble the microphone to access the controls and program your microphone. .</p>
<p><a href="http://www.activatedspace.com/blog/wp-content/uploads/2010/06/Screen-shot-2010-06-23-at-12.35.56-PM.png"><img src="http://www.activatedspace.com/blog/wp-content/uploads/2010/06/Screen-shot-2010-06-23-at-12.35.56-PM-248x300.png" alt="" title="Screen shot 2010-06-23 at 12.35.56 PM" width="248" height="300" class="aligncenter size-medium wp-image-918" /></a></p>
<p>via <a href='http://www.lampifier.com/Merchant2/merchant.mvc?Session_ID=62A0BFBE77A57FEA8ED39937FB38DF7B&#038;Screen=INFO&#038;Store_Code=MIC&#038;Script=pages/program_rev8&#038;progcode=0C-20FH:111'>Customize Your Lampifier Microphone</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activatedspace.com/blog/?feed=rss2&amp;p=916</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
